Tras el Chevy nº31, Clint Bowyer, Michael Waltrip, Kyle Busch y Brian Keselowski han completado el Top 5.
| Pos | Car | Driver | Lap | Speed | Time | Behind | Led | Points | More |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Burton | 60 | 197.833 | 45.49 | 0.000 | 17 | 53 | [+] | |
| 2 | Clint Bowyer | 60 | 198.059 | 45.44 | 0.005 | 10 | 47 | [+] | |
| 3 | Michael Waltrip | 60 | 198.029 | 45.45 | 0.136 | 0 | 41 | [+] | |
| 4 | Kyle Busch | 60 | 198.033 | 45.45 | 0.192 | 4 | 45 | [+] | |
| 5 | Brian Keselowski | 60 | 197.455 | 45.58 | 0.435 | 0 | 39 | [+] | |
| 6 | Jamie McMurray | 60 | 202.361 | 44.48 | 0.471 | 0 | 38 | [+] | |
| 7 | Brad Keselowski | 60 | 197.459 | 45.58 | 0.491 | 0 | 37 | [+] | |
| 8 | Denny Hamlin | 60 | 202.034 | 44.55 | 0.599 | 0 | 36 | [+] | |
| 9 | Martin Truex Jr. | 60 | 197.524 | 45.56 | 0.736 | 2 | 40 | [+] | |
| 10 | Carl Edwards | 60 | 202.188 | 44.51 | 0.806 | 16 | 39 | [+] | |
| 11 | David Reutimann | 60 | 196.988 | 45.69 | 0.917 | 0 | 33 | [+] | |
| 12 | Jeff Gordon | 60 | 195.908 | 45.94 | 2.092 | 10 | 37 | [+] | |
| 13 | Travis Kvapil | 60 | 185.395 | 48.54 | 5.552 | 0 | 31 | [+] | |
| 14 | Derrike Cope | 60 | 184.460 | 48.79 | 6.016 | 1 | 35 | [+] | |
| 15 | Greg Biffle | 60 | 178.802 | 50.34 | 7.534 | 0 | 29 | [+] | |
| 16 | Robert Richardson Jr. | 60 | 176.640 | 50.95 | 8.278 | 0 | 28 | [+] | |
| 17 | Robby Gordon | 60 | 171.517 | 52.47 | 9.782 | 0 | 27 | [+] | |
| 18 | Terry Labonte | 60 | 170.245 | 52.86 | 10.299 | 0 | 26 | [+] | |
| 19 | Trevor Bayne | 59 | 195.075 | 46.14 | 1 Lap | 0 | 25 | [+] | |
| 20 | David Ragan | 59 | 194.037 | 46.38 | 1 Lap | 0 | 24 | [+] | |
| 21 | Todd Bodine | 54 | 196.846 | 45.72 | 6 Laps | 0 | 23 | [+] | |
| 22 | Steve Wallace | 54 | 196.837 | 45.72 | 6 Laps | 0 | 22 | [+] | |
| 23 | Joey Logano | 15 | 199.663 | 45.08 | 45 Laps | 0 | 21 | [+] | |
| 24 | Casey Mears | 2 | 185.820 | 48.43 | 58 Laps | 0 | 20 | [-] | |
Si te gustó esto ¿nos regalas un "me gusta"?