Acompañando en primera línea al ganador de la prueba de la Camping World Truck Series disputada ayer viernes en este mismo circuito, estará Carl Edwards, que también continua con su buen inicio de temporada.
26 Febrero, 2011 | Carrera 2 de 34
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | Toyota | Interstate Batteries | 134.298 | 26.806 | Leader |
| 2 | 60 | Carl Edwards | Ford | Ford. Drive One. / Ford Mustang | 133.328 | 27.001 | -0.195 |
| 3 | 20 | Joey Logano | Toyota | Sport Clips | 133.136 | 27.040 | -0.234 |
| 4 | 22 | Brad Keselowski | Dodge | Discount Tire | 132.631 | 27.143 | -0.337 |
| 5 | 11 | Brian Scott | Toyota | Shore Lodge | 132.558 | 27.158 | -0.352 |
| 6 | 30 | Ryan Newman | Chevrolet | Dollar General | 132.514 | 27.167 | -0.361 |
| 7 | 16 | Trevor Bayne | Ford | Roush Fenway Racing | 132.402 | 27.190 | -0.384 |
| 8 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 131.863 | 27.301 | -0.495 |
| 9 | 33 | Kevin Harvick | Chevrolet | Rheem / Menards | 131.854 | 27.303 | -0.497 |
| 10 | 32 | Reed Sorenson | Chevrolet | Dollar General | 131.805 | 27.313 | -0.507 |
| 11 | 2 | Elliott Sadler | Chevrolet | Fast Fixin' On the Go Sandwiches | 131.459 | 27.385 | -0.579 |
| 12 | 87 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 131.186 | 27.442 | -0.636 |
| 13 | 38 | Jason Leffler | Chevrolet | Great Clips | 130.985 | 27.484 | -0.678 |
| 14 | 99 | Ryan Truex* | Toyota | Pastrana Waltrip Racing | 130.928 | 27.496 | -0.690 |
| 15 | 6 | Ricky Stenhouse Jr. | Ford | Roush Fenway Racing | 130.662 | 27.552 | -0.746 |
| 16 | 31 | Justin Allgaier | Chevrolet | Brandt / Monterey AgResources | 130.652 | 27.554 | -0.748 |
| 17 | 62 | Michael Annett | Toyota | Pilot Flying J Coffee | 129.983 | 27.696 | -0.890 |
| 18 | 09 | Kenny Wallace | Toyota | Family Farmers | 129.870 | 27.720 | -0.914 |
| 19 | 19 | Mike Bliss | Chevrolet | TriStar Motorsports | 129.683 | 27.760 | -0.954 |
| 20 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 129.236 | 27.856 | -1.050 |
| 21 | 01 | Mike Wallace | Chevrolet | HalfOffDeals.com | 129.180 | 27.868 | -1.062 |
| 22 | 51 | Jeremy Clements | Chevrolet | Mitchell Swaback Charities / RaceDaySponsor.com | 129.176 | 27.869 | -1.063 |
| 23 | 44 | Charles Lewandoski* | Chevrolet | NortheastMarineElectronics.com | 129.074 | 27.891 | -1.085 |
| 24 | 39 | Josh Wise | Ford | Stop Repair Bills.com | 129.014 | 27.904 | -1.098 |
| 25 | 88 | Aric Almirola | Chevrolet | TaxSlayer.com | 128.958 | 27.916 | -1.110 |
| 26 | 40 | Scott Wimmer | Chevrolet | Key Motorsports | 128.875 | 27.934 | -1.128 |
| 27 | 14 | Eric McClure | Chevrolet | Hefty BlackOut / Reynolds | 128.714 | 27.969 | -1.163 |
| 28 | 89 | Morgan Shepherd | Chevrolet | Victory in Jesus / Imperial Bedding Company | 128.512 | 28.013 | -1.207 |
| 29 | 70 | Shelby Howard | Chevrolet | Foretravel Motorcoach | 127.614 | 28.210 | -1.404 |
| 30 | 15 | Timmy Hill* | Ford | Fuel Doctor USA | 127.528 | 28.229 | -1.423 |
| 31 | 23 | Robert Richardson Jr. | Dodge | North Texas Pipe | 127.425 | 28.252 | -1.446 |
| 32 | 81 | Blake Koch* | Dodge | RizeUp.us | 127.020 | 28.342 | -1.536 |
| 33 | 25 | Kelly Bires | Ford | RaceDaySponsor.com | 126.680 | 28.418 | -1.612 |
| 34 | 52 | Daryl Harr | Chevrolet | WestWorld Computers | 125.887 | 28.597 | -1.791 |
| 35 | 28 | Derrike Cope | Chevrolet | ThePrevention Plan.com | 125.414 | 28.705 | -1.899 |
| 36 | 27 | Justin Marks | Ford | Baker Curb Racing | 124.237 | 28.977 | -2.171 |
| 37 | 24 | Kevin Lepage | Ford | RaceDaySponsor.com | 123.997 | 29.033 | -2.227 |
| 38 | 141 | Carl Long | Ford | Rick Ware Racing | 123.839 | 29.070 | -2.264 |
| 39 | 55 | Brett Rowe | Chevrolet | Salvation Army / Imperial Bedding Company | 122.125 | 29.478 | -2.672 |
| 40 | 79 | Jennifer Jo Cobb* | Ford | CarportEmpire.com | - | - | - |
Si te gustó esto ¿nos regalas un "me gusta"?