Con una velocidad de 125.360 mph (201,747 km/h), el piloto colombiano ha aventajado a Kevin Harvick, Carl Edwards, Regan Smith y Clint Bowyer, que completaban el Top5.
2011 NSCS Crown Royal 400 Final Practice Session Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap# | #Laps | Fastest | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Juan Pablo Montoya | Target Chevrolet | 21.538 | 125.36 | 8 | 8 | ---.--- | ---.--- |
| 2 | 29 | Kevin Harvick | Budweiser Chevrolet | 21.539 | 125.354 | 1 | 24 | -0.001 | 0.001 |
| 3 | 99 | Carl Edwards | Scotts eZ Seed Ford | 21.575 | 125.145 | 8 | 8 | -0.037 | 0.036 |
| 4 | 78 | Regan Smith | Furniture Row Chevrolet | 21.623 | 124.867 | 5 | 5 | -0.085 | 0.048 |
| 5 | 33 | Clint Bowyer | BB&T Chevrolet | 21.708 | 124.378 | 5 | 5 | -0.17 | 0.085 |
| 6 | 2 | Brad Keselowski | Miller Lite Dodge | 21.727 | 124.269 | 24 | 24 | -0.189 | 0.019 |
| 7 | 31 | Jeff Burton | Caterpillar Chevrolet | 21.732 | 124.241 | 30 | 31 | -0.194 | 0.005 |
| 8 | 39 | Ryan Newman | U.S. Army Medicine Chevrolet | 21.734 | 124.229 | 11 | 11 | -0.196 | 0.002 |
| 9 | 1 | Jamie McMurray | McDonald's Chevrolet | 21.759 | 124.087 | 12 | 18 | -0.221 | 0.025 |
| 10 | 14 | Tony Stewart | Mobil 1 / Office Depot Chevrolet | 21.76 | 124.081 | 27 | 28 | -0.222 | 0.001 |
| 11 | 43 | A J Allmendinger | Nautica Ford | 21.783 | 123.95 | 26 | 27 | -0.245 | 0.023 |
| 12 | 6 | David Ragan | UPS Ford | 21.788 | 123.921 | 12 | 13 | -0.25 | 0.005 |
| 13 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 21.799 | 123.859 | 11 | 11 | -0.261 | 0.011 |
| 14 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 21.811 | 123.791 | 4 | 19 | -0.273 | 0.012 |
| 15 | 5 | Mark Martin | GoDaddy.com Chevrolet | 21.814 | 123.774 | 23 | 25 | -0.276 | 0.003 |
| 16 | 9 | Marcos Ambrose | DeWalt Ford | 21.818 | 123.751 | 10 | 13 | -0.28 | 0.004 |
| 17 | *60 | Mike Skinner(i) | Big Red Toyota | 21.824 | 123.717 | 7 | 8 | -0.286 | 0.006 |
| 18 | 27 | Paul Menard | Libman / Menards Chevrolet | 21.838 | 123.638 | 8 | 9 | -0.3 | 0.014 |
| 19 | 13 | Casey Mears | GEICO Toyota | 21.838 | 123.638 | 18 | 18 | -0.3 | 0 |
| 20 | 47 | Bobby Labonte | Kingsford / Bush's Toyota | 21.839 | 123.632 | 5 | 10 | -0.301 | 0.001 |
| 21 | 17 | Matt Kenseth | Crown Royal Ford | 21.84 | 123.626 | 28 | 28 | -0.302 | 0.001 |
| 22 | 48 | Jimmie Johnson | Lowe's Chevrolet | 21.874 | 123.434 | 36 | 54 | -0.336 | 0.034 |
| 23 | 34 | David Gilliland | Gander Mountain Ford | 21.88 | 123.4 | 7 | 8 | -0.342 | 0.006 |
| 24 | *30 | David Stremme | EchoStor Technologies Chevrolet | 21.911 | 123.226 | 8 | 8 | -0.373 | 0.031 |
| 25 | 9 | Landon Cassill(i) | Security Benefit / Thank a Teacher Chevrolet | 21.915 | 123.203 | 8 | 8 | -0.377 | 0.004 |
| 26 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevrolet | 21.916 | 123.198 | 2 | 21 | -0.378 | 0.001 |
| 27 | 83 | Brian Vickers | Red Bull Toyota | 21.923 | 123.158 | 18 | 21 | -0.385 | 0.007 |
| 28 | 24 | Jeff Gordon | DuPont Chevrolet | 21.926 | 123.141 | 35 | 44 | -0.388 | 0.003 |
| 29 | 4 | Kasey Kahne | Red Bull Toyota | 21.927 | 123.136 | 38 | 58 | -0.389 | 0.001 |
| 30 | *36 | Dave Blaney | Golden Corral Chevrolet | 21.937 | 123.08 | 5 | 5 | -0.399 | 0.01 |
| 31 | 16 | Greg Biffle | 3M Ford | 21.942 | 123.052 | 8 | 10 | -0.404 | 0.005 |
| 32 | *38 | Travis Kvapil(i) | Long John Silver's Ford | 21.95 | 123.007 | 11 | 11 | -0.412 | 0.008 |
| 33 | 71 | Andy Lally # | Interstate Moving Services Ford | 21.972 | 122.884 | 15 | 16 | -0.434 | 0.022 |
| 34 | 18 | Kyle Busch | M&M's Pretzel Toyota | 22.021 | 122.61 | 27 | 37 | -0.483 | 0.049 |
| 35 | *66 | Michael McDowell | K Love Toyota | 22.051 | 122.443 | 18 | 18 | -0.513 | 0.03 |
| 36 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 22.052 | 122.438 | 19 | 39 | -0.514 | 0.001 |
| 37 | *37 | Tony Raines | Front Row Motorsports Ford | 22.055 | 122.421 | 8 | 8 | -0.517 | 0.003 |
| 38 | 20 | Joey Logano | The Home Depot Toyota | 22.077 | 122.299 | 34 | 45 | -0.539 | 0.022 |
| 39 | *87 | Joe Nemechek(i) | AM FM Energy.com Pellet & Wood Toyota | 22.095 | 122.2 | 8 | 8 | -0.557 | 0.018 |
| 40 | 11 | Denny Hamlin | FedEx Freight Toyota | 22.1 | 122.172 | 3 | 59 | -0.562 | 0.005 |
| 41 | 32 | Ken Schrader | H&B Railroad / FAS Lane Racing Ford | 22.11 | 122.117 | 8 | 8 | -0.572 | 0.01 |
| 42 | *92 | Brian Keselowski # | K-Automotive Motorsports Dodge | 22.252 | 121.337 | 11 | 11 | -0.714 | 0.142 |
| 43 | 7 | Robby Gordon | Fast Five / Speed Energy Dodge | 22.356 | 120.773 | 9 | 9 | -0.818 | 0.104 |
| 44 | *46 | J J Yeley | Red Line Oil Chevrolet | 23.851 | 113.203 | 1 | 1 | -2.313 | 1.495 |
(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Si te gustó esto ¿nos regalas un "me gusta"?