El Chicagoland Speedway, óvalo de 1.5 millas en Joliet, Illinois, fue testigo del gran trabajo que realizó Blum al terminar la carrera, tal como lo tenía pensado, habiendo arrancando en la posición numero 37 y remontando con mucha fuerza hasta ganar más de 10 posiciones en las primeras 20 vueltas.
"Fue una gran experiencia, me sentí muy bien y muy contento, este fin de semana viví el inicio de un sueño lleno de emociones; fue increíble subirme al escenario en la presentación de pilotos, el oír mi nombre y el de mi país"
El Chevrolet Impala #41 de Juan Carlos Blum, terminó en el lugar 26 después de haber tenido que entrar por gasolina faltando dos vueltas debido al ritmo de carrera, que fue de los más rápidos por la escasa aparición de banderas amarillas.
"Estoy muy satisfecho por lo que hicimos este fin de semana, fuimos muy constantes y el correr al lado de figuras como Joey Logano y Kyle Busch sirvió de mucho aprendizaje. Son coches muy pesados por lo que necesito seguir preparándome mucho físicamente para lo que viene"
FIN | ST | CAR | DRIVER | MAKE | LAPS | STATUS |
| 1 | 3 | 6 | Ricky Stenhouse Jr. | Ford | 200 | Running |
| 2 | 6 | 54 | Kyle Busch | Toyota | 200 | Running |
| 3 | 2 | 3 | Austin Dillon * | Chevrolet | 200 | Running |
| 4 | 16 | 22 | Brad Keselowski | Dodge | 200 | Running |
| 5 | 7 | 33 | Paul Menard | Chevrolet | 200 | Running |
| 6 | 4 | 12 | Sam Hornish Jr. | Dodge | 200 | Running |
| 7 | 8 | 43 | Michael Annett | Ford | 200 | Running |
| 8 | 5 | 2 | Elliott Sadler | Chevrolet | 200 | Running |
| 9 | 1 | 18 | Joey Logano | Toyota | 200 | Running |
| 10 | 42 | 11 | Brian Scott | Toyota | 200 | Running |
| 11 | 10 | 31 | Justin Allgaier | Chevrolet | 200 | Running |
| 12 | 12 | 7 | Danica Patrick | Chevrolet | 200 | Running |
| 13 | 9 | 44 | Mike Bliss | Toyota | 200 | Running |
| 14 | 13 | 88 | Cole Whitt * | Chevrolet | 200 | Running |
| 15 | 18 | 38 | Brad Sweet * | Chevrolet | 200 | Running |
| 16 | 25 | 87 | Joe Nemechek | Toyota | 200 | Running |
| 17 | 20 | 30 | Alex Bowman | Chevrolet | 200 | Running |
| 18 | 19 | 19 | Tayler Malsam | Toyota | 198 | Running |
| 19 | 21 | 01 | Mike Wallace | Chevrolet | 198 | Running |
| 20 | 11 | 199 | Kenny Wallace | Toyota | 196 | Running |
| 21 | 17 | 70 | Johanna Long * | Chevrolet | 196 | Running |
| 22 | 34 | 40 | Erik Darnell | Chevrolet | 195 | Running |
| 23 | 22 | 23 | Jamie Dick | Chevrolet | 195 | Running |
| 24 | 24 | 39 | Dexter Stacey | Ford | 194 | Running |
| 25 | 30 | 14 | Eric McClure | Toyota | 194 | Running |
| 26 | 37 | 41 | Juan Carlos Blum | Chevrolet | 193 | Running |
| 27 | 35 | 4 | Danny Efland | Chevrolet | 192 | Running |
| 28 | 15 | 81 | Jason Bowles * | Toyota | 153 | Engine |
| 29 | 14 | 124 | Benny Gordon * | Toyota | 122 | Susp. |
| 30 | 31 | 51 | Jeremy Clements | Chevrolet | 68 | Oil Leak |
| 31 | 27 | 10 | Jeff Green | Toyota | 30 | Vibration |
| 32 | 39 | 89 | Morgan Shepherd | Chevrolet | 30 | Engine |
| 33 | 36 | 15 | Timmy Hill | Ford | 28 | Vibration |
| 34 | 38 | 28 | Tony Raines | Chevrolet | 26 | Electrical |
| 35 | 40 | 52 | Joey Gase * | Chevrolet | 23 | Handling |
| 36 | 29 | 100 | Blake Koch | Toyota | 19 | Vibration |
| 37 | 33 | 171 | Scott Riggs | Chevrolet | 19 | Ignition |
| 38 | 32 | 171 | Matthew Carter | Chevrolet | 15 | Rear Gear |
| 39 | 41 | 174 | Mike Harmon | Chevrolet | 12 | Overheating |
| 40 | 28 | 47 | J.J. Yeley | Chevrolet | 11 | Vibration |
| 41 | 23 | 42 | Josh Wise | Chevrolet | 10 | Electrical |
| 42 | 26 | 46 | Chase Miller | Chevrolet | 9 | Overheating |
| 43 | 43 | 108 | Tim Andrews | Ford | 9 | Ignition |
Es la primera participación de tres que tendrá Juan Carlos Blum dentro de la Nationwide este año, siendo la próxima cita en Texas, el próximo 3 de noviembre.
Fuente: Prensa Juan Carlos Blum / NASCAR.com
Si te gustó esto ¿nos regalas un "me gusta"?