Joey Logano logró su octava victoria de la temporada el pasado fin de semana en Charlotte, y buscará la novena hoy en Kansas.
Resultado completo:
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Joey Logano | Toyota | GameStop / Need For Speed Most Wanted | 182.914 | 29.522 | Leader |
| 2 | 3 | Austin Dillon* | Chevrolet | AdvoCare | 182.716 | 29.554 | -0.032 |
| 3 | 11 | Brian Scott | Toyota | Dollar General | 181.812 | 29.701 | -0.179 |
| 4 | 199 | Kenny Wallace | Toyota | American Ethanol | 181.232 | 29.796 | -0.274 |
| 5 | 33 | Paul Menard | Chevrolet | Menards / Rheem | 180.983 | 29.837 | -0.315 |
| 6 | 54 | Kyle Busch | Toyota | Monster Energy | 180.602 | 29.900 | -0.378 |
| 7 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 180.421 | 29.930 | -0.408 |
| 8 | 88 | Cole Whitt* | Chevrolet | Clean Coal | 180.403 | 29.933 | -0.411 |
| 9 | 70 | Johanna Long* | Chevrolet | Foretravel Motorcoach | 180.391 | 29.935 | -0.413 |
| 10 | 6 | Ricky Stenhouse Jr. | Ford | Cargill / Sam's Club | 180.054 | 29.991 | -0.469 |
| 11 | 51 | Jeremy Clements | Chevrolet | St. Jude / USS James E. Williams DDG 95 | 179.342 | 30.110 | -0.588 |
| 12 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 178.642 | 30.228 | -0.706 |
| 13 | 7 | Danica Patrick | Chevrolet | Tissot / GoDaddy.com | 177.708 | 30.387 | -0.865 |
| 14 | 43 | Michael Annett | Ford | EFS | 177.702 | 30.388 | -0.866 |
| 15 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap / Crowne Plaza | 177.561 | 30.412 | -0.890 |
| 16 | 44 | Hal Martin | Toyota | American Custom Yachts / Crowne Plaza | 177.451 | 30.431 | -0.909 |
| 17 | 30 | James Buescher | Chevrolet | Great Clips | 177.328 | 30.452 | -0.930 |
| 18 | 10 | Jeff Green | Toyota | TriStar Motorsports / Crowne Plaza | 177.189 | 30.476 | -0.954 |
| 19 | 8 | Scott Lagasse Jr. | Chevrolet | HybridLight / BSA | 177.061 | 30.498 | -0.976 |
| 20 | 46 | Chase Miller | Chevrolet | The Motorsports Group | 177.003 | 30.508 | -0.986 |
| 21 | 31 | Justin Allgaier | Chevrolet | Brandt | 176.707 | 30.559 | -1.037 |
| 22 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 176.465 | 30.601 | -1.079 |
| 23 | 19 | Mike Bliss | Toyota | Bandit Chippers / Crowne Plaza | 176.413 | 30.610 | -1.088 |
| 24 | 81 | Jason Bowles* | Toyota | SupportMilitary.org | 176.367 | 30.618 | -1.096 |
| 25 | 100 | Blake Koch | Toyota | Ruch Motorsports | 176.212 | 30.645 | -1.123 |
| 26 | 38 | Brad Sweet* | Chevrolet | Great Clips | 176.028 | 30.677 | -1.155 |
| 27 | 22 | Ryan Blaney | Dodge | Discount Tire | 175.690 | 30.736 | -1.214 |
| 28 | 47 | J.J. Yeley | Chevrolet | Curtis Key Plumbing | 175.148 | 30.831 | -1.309 |
| 29 | 01 | Mike Wallace | Chevrolet | HelpJD01.com | 172.662 | 31.275 | -1.753 |
| 30 | 108 | Scott Saunders | Ford | Broo Premium Australian Beer | 172.210 | 31.357 | -1.835 |
| 31 | 28 | Tony Raines | Chevrolet | Jay Robinson Inc. | 172.112 | 31.375 | -1.853 |
| 32 | 52 | Joey Gase* | Chevrolet | www.BBB.org | 171.570 | 31.474 | -1.952 |
| 33 | 113 | Jennifer Jo Cobb | Chevrolet | Mark One Electric | 171.303 | 31.523 | -2.001 |
| 34 | 171 | Timmy Hill | Ford | Rick Ware Racing | 171.227 | 31.537 | -2.015 |
| 35 | 23 | Robert Richardson Jr. | Chevrolet | North Texas Pipe | 170.503 | 31.671 | -2.149 |
| 36 | 175 | Carl Long | Chevrolet | Rick Ware Racing | 170.460 | 31.679 | -2.157 |
| 37 | 4 | Danny Efland | Chevrolet | Tradebank | 170.057 | 31.754 | -2.232 |
| 38 | 174 | Mike Harmon | Chevrolet | Koma Unwind | 169.956 | 31.773 | -2.251 |
| 39 | 89 | Morgan Shepherd | Chevrolet | Hyland's Leg Cramps | 169.902 | 31.783 | -2.261 |
| 40 | 40 | Erik Darnell | Chevrolet | Curtis Key Plumbing | 168.429 | 32.061 | -2.539 |
| 41 | 42 | Josh Wise | Chevrolet | Key Motorsports | 167.452 | 32.248 | -2.726 |
| 42 | 124 | Derek White | Toyota | OCR Gaz Bar | 164.760 | 32.775 | -3.253 |
| 43 | 41 | Nur Ali | Chevrolet | Rick Ware Racing | 158.693 | 34.028 | -4.506 |
| 44 | 39 | Dexter Stacey | Ford | Maddies Place | 151.732 | 35.589 | -6.067 |
Si te gustó esto ¿nos regalas un "me gusta"?