El piloto mexicano Germán Quiroga comenzará la prueba desde la vigésima posición.
Resultado completo:
| POS | Car | Driver | Make | Sponsor | Speed | Time | Behind |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Brennan Newberry | Chevrolet | Fight For Life | 177.176 | 50.797 | 0.000 |
| 2 | 6 | Justin Lofton | Chevrolet | MadVapes | 176.765 | 50.915 | 0.118 |
| 3 | 31 | James Buescher | Chevrolet | Rheem | 176.751 | 50.919 | 0.122 |
| 4 | 9 | Ron Hornaday Jr. | Chevrolet | Smokey Mountain Herbal Snuff | 176.713 | 50.930 | 0.133 |
| 5 | 3 | Ty Dillon | Chevrolet | Bass Pro Shops / Tracker Boats | 176.637 | 50.952 | 0.155 |
| 6 | 51 | Kyle Busch | Toyota | Toyota Care | 176.481 | 50.997 | 0.200 |
| 7 | 4 | Jeb Burton | Chevrolet | Arrowhead | 176.474 | 50.999 | 0.202 |
| 8 | 32 | Miguel Paludo | Chevrolet | Duroline | 175.950 | 51.151 | 0.354 |
| 9 | 30 | Ryan Truex | Chevrolet | Bass Pro Shops | 175.795 | 51.196 | 0.399 |
| 10 | 18 | Joey Coulter | Toyota | Gunbroker.com | 175.764 | 51.205 | 0.408 |
| 11 | 29 | Ryan Blaney | Ford | Cooper Standard Performance | 175.747 | 51.210 | 0.413 |
| 12 | 8 | Max Gresham | Chevrolet | AmWins | 175.733 | 51.214 | 0.417 |
| 13 | 60 | Dakoda Armstrong | Chevrolet | Winfield | 175.689 | 51.227 | 0.430 |
| 14 | 54 | Darrell Wallace Jr. | Toyota | DefyDiabetes.com | 175.466 | 51.292 | 0.495 |
| 15 | 62 | Brendan Gaughan | Chevrolet | South Point | 175.463 | 51.293 | 0.496 |
| 16 | 19 | Ross Chastain | Ford | National Watermelon Association | 175.077 | 51.406 | 0.609 |
| 17 | 88 | Matt Crafton | Toyota | Slim Jim / Menards | 174.595 | 51.548 | 0.751 |
| 18 | 92 | Scott Riggs | Chevrolet | FleetHQ.com / BTS Tire & Wheel | 174.517 | 51.571 | 0.774 |
| 19 | 68 | Clay Greenfield | - | US Pavement / 1-800-Pavement RAM | 174.510 | 51.573 | 0.776 |
| 20 | 77 | German Quiroga | Toyota | Net 10 Wireless | 174.348 | 51.621 | 0.824 |
| 21 | 33 | John King | Chevrolet | Florida Lottery / Eastern Coal Council | 174.338 | 51.624 | 0.827 |
| 22 | 84 | Chris Fontaine | Toyota | Glenden Enterprises | 174.287 | 51.639 | 0.842 |
| 23 | 17 | Timothy Peters | Toyota | Parts Plus | 174.189 | 51.668 | 0.871 |
| 24 | 5 | Tim George Jr. | Ford | GT Vodka / Applebee's | 174.000 | 51.724 | 0.927 |
| 25 | 98 | Johnny Sauter | Toyota | Carolina Nut Co. / Curb Records | 173.769 | 51.793 | 0.996 |
| 26 | 13 | Todd Bodine | Toyota | Thorsport Racing | 173.738 | 51.802 | 1.005 |
| 27 | 99 | Bryan Silas | Ford | Tro Kar / Warriors 4 Warriors / World of Beer | 173.504 | 51.872 | 1.075 |
| 28 | 7 | John Wes Townley | Toyota | Zaxby's | 173.360 | 51.915 | 1.118 |
| 29 | 93 | Jason White | Chevrolet | Bubble | 172.486 | 52.178 | 1.381 |
| 30 | 27 | Jeff Agnew | Chevrolet | Mike Hillman Racing | 172.302 | 52.234 | 1.437 |
| 31 | 1 | Dusty Davis | Chevrolet | Accell Construction | 172.292 | 52.237 | 1.440 |
| 32 | 82 | Sean Corr | Ford | Warriors In The Workplace / Roush Yates | 172.193 | 52.267 | 1.470 |
| 33 | 39 | Ryan Sieg | Chevrolet | Pull-A-Part, LLC | 171.841 | 52.374 | 1.577 |
| 34 | 57 | Norm Benning | Chevrolet | Stone Mountain / Tactical Machining / STS | 171.546 | 52.464 | 1.667 |
| 35 | 50 | Rick Crawford | Chevrolet | Superseal / Menards | 171.145 | 52.587 | 1.790 |
| 36 | 07 | Chris Cockrum | Toyota | Accu-Tech / Advanced Communications Group | 171.008 | 52.629 | 1.832 |
| 37 | 81 | David Starr | Toyota | BYF / Chasco Contractors | 170.020 | 52.935 | 2.138 |
| 38 | 63 | Scott Stenzel | Ford | Mittler Bros. | 169.189 | 53.195 | 2.398 |
| 39 | 10 | Jennifer Jo Cobb | Chevrolet | Koma Unwind Relaxation Drink | 168.102 | 53.539 | 2.742 |
Si te gustó esto ¿nos regalas un "me gusta"?