| Registro | No. | Piloto | Equipo |
|---|---|---|---|
1 | 39 | Ryan Sieg # | Pull-A-Part Chevrolet |
2 | 67 | * Clay Greenfield | Martins Motorsports Dodge |
3 | 11 | Elliott Sadler | OneMain Financial Toyota |
4 | 99 | James Buescher | Rheem Toyota |
5 | 31 | Dylan Kwasniewski # | Rockstar/FOE Chevrolet |
6 | 74 | Mike Harmon | Genesis Auto Body Dodge |
7 | 54 | Kyle Busch(i) | Monster Energy Toyota |
8 | 24 | Harrison Rhodes | Hoodz-Ductz Toyota |
9 | 42 | Kyle Larson # | AXE Chevrolet |
10 | 88 | * Dale Earnhardt Jr.(i) | TaxSlayer.com Chevrolet |
11 | 52 | Joey Gase | TransLife Chevrolet |
12 | 6 | Trevor Bayne | Advocare Ford |
13 | 16 | Ryan Reed # | Amer.Diabetes Assoc./DrivetoStopDiabetes Ford |
14 | 20 | Matt Kenseth(i) | Reser's Main Street Bistro Toyota |
15 | 3 | Ty Dillon # | Bass Pro Shops Chevrolet |
16 | 22 | Brad Keselowski(i) | Discount Tire Ford |
17 | 30 | Danica Patrick(i) | Florida Lottery Chevrolet |
18 | 93 | * Matt Carter | Guardian Digital Furnaces Dodge |
19 | 85 | * Bobby Gerhart | Lucas Oil Chevrolet |
20 | 87 | Joe Nemechek | D.A.B. Constructors/pelletgrillusa.com Toyota |
21 | 44 | Blake Koch | Son Of God Toyota |
22 | 84 | * Chad Boat # | Corvetteparts.net Chevrolet |
23 | 29 | * Scott Lagasse Jr. | FL DOT Alert Today-Alive Tomorrow Toyota |
24 | 7 | Regan Smith | Ragu Chevrolet |
25 | 15 | * Carlos Contreras | Racetrac Ford |
26 | 51 | Jeremy Clements | Jeremy Clements Racing Chevrolet |
27 | 9 | Chase Elliott # | NAPA Auto Parts Chevrolet |
28 | 13 | * Carl Long | OCR Gaz Bar Toyota |
29 | 76 | * Willie Allen | DiamondGussetJeans/AlphaProSolutions Dodge |
30 | 14 | Eric McClure | Hefty Ultimate/Reynolds Wrap Toyota |
31 | 23 | Robert Richardson Jr. | Cornboard Chevrolet |
32 | 62 | Brendan Gaughan | South Point Chevrolet |
33 | 43 | Dakoda Armstrong # | WinField Ford |
34 | 00 | * Jason White | Police Sunglasses/Friday Night Tykes Toyota |
35 | 91 | * Jeff Green | Supportmilitary.org Toyota |
36 | 01 | Landon Cassill(i) | G&K Services Chevrolet |
37 | 2 | Brian Scott | Shore Lodge Chevrolet |
38 | 40 | Josh Wise(i) | Curtis Key Plumbing Chevrolet |
39 | 98 | * David Ragan(i) | Carroll Shelby Engine Co. Ford |
40 | 10 | * David Starr | BYF.org Toyota |
41 | 19 | Mike Bliss | Tweaker Energy Shot Toyota |
42 | 80 | * Johnny Sauter(i) | Goodyear Toyota |
43 | 60 | * Chris Buescher # | Ford EcoBoost Ford |
44 | 37 | * Matt DiBenedetto | NationalCashLenders.com Dodge |
45 | 70 | Derrike Cope | Charliesoap.com Chevrolet |
46 | 28 | * Mike Wallace | Unker's Dodge |
47 | 55 | * Jamie Dick | Viva Auto Group Chevrolet |
48 | 4 | Jeffrey Earnhardt | Flex Seal Chevrolet |
49 | 17 | * Tanner Berryhill # | BWP Bats Dodge |
[/table]
* Debe clasificar por tiempo, (i) No acumula puntos
Si te gustó esto ¿nos regalas un "me gusta"?