Chase Elliott y Matt Kenseth aseguraron el puesto 1 y 2 para la parrilla de salida de la Daytona 500 (domingo 21 de febrero, 1 PM, Este por FOX) pero el resto de los 40 puestos de la carrera se decidirán en los Can-Am Duel, que se celebrarán el jueves a partir de las 7 PM (FOX Sports 1).
Estos son los autos y pilotos para los Can-Am Duel.
* Equipos sin puesto fijo
| POSICIÓN | AUTO | PILOTO | EQUIPO |
|---|---|---|---|
| 1. | 24 | Chase Elliott | Hendrick Motorsports |
| 2. | 88 | Dale Earnhardt Jr. | Hendrick Motorsports |
| 3. | 17 | Ricky Stenhouse Jr. | Roush Fenway Racing |
| 4. | 21* | Ryan Blaney* | Wood Brothers Racing |
| 5. | 3 | Austin Dillon | Richard Childress Racing |
| 6. | 11 | Denny Hamlin | Joe Gibbs Racing |
| 7. | 22 | Joey Logano | Team Penske |
| 8. | 5 | Kasey Kahne | Hendrick Motorsports |
| 9. | 27 | Paul Menard | Richard Childress Racing |
| 10. | 2 | Brad Keselowski | Team Penske |
| 11. | 16 | Greg Biffle | Roush Fenway Racing |
| 12. | 44 | Brian Scott | Richard Petty Motorsports |
| 13. | 59* | Michael McDowell* | Circle Sport-Leavine Family Racing |
| 14. | 7 | Regan Smith | Tommy Baldwin Racing |
| 15. | 34 | Chris Buescher | Front Row Motorsports |
| 16. | 32 | Bobby Labonte | Go Green Racing |
| 17. | 6 | Trevor Bayne | Roush Fenway Racing |
| 18. | 15 | Clint Bowyer | HScott Motorsports |
| 19. | 98* | Cole Whitt* | Premium Motorsports |
| 20. | 23 | David Ragan | BK Racing |
| 21. | 30* | Josh Wise* | The Motorsports Group |
| 22. | 4 | Kevin Harvick | Stewart-Haas Racing |
| POSICIÓN | AUTO | PILOTO | EQUIPO |
|---|---|---|---|
| 1. | 20 | Matt Kenseth | Joe Gibbs Racing |
| 2. | 18 | Kyle Busch | Joe Gibbs Racing |
| 3. | 48 | Jimmie Johnson | Hendrick Motorsports |
| 4. | 19 | Carl Edwards | Joe Gibbs Racing |
| 5. | 41 | Kurt Busch | Stewart-Haas Racing |
| 6. | 13 | Casey Mears | Germain Racing |
| 7. | 31 | Ryan Newman | Richard Childress Racing |
| 8. | 95 | Ty Dillon | Circle Sport-Leavine Family Racing |
| 9. | 43 | Aric Almirola | Richard Petty Motorsports |
| 10. | 1 | Jamie McMurray | Chip Ganassi Racing |
| 11. | 42 | Kyle Larson | Chip Ganassi Racing |
| 12. | 93* | Matt DiBenedetto* | BK Racing |
| 13. | 83 | Michael Waltrip | BK Racing |
| 14. | 10 | Danica Patrick | Stewart-Haas Racing |
| 15. | 47 | AJ Allmendinger | JTG Daugherty Racing |
| 16. | 46 | Michael Annett | HScott Motorsports |
| 17. | 38 | Landon Cassill | Front Row Motorsports |
| 18. | 26* | Robert Richardson Jr.* | BK Racing |
| 19. | 35* | David Gilliland* | Front Row Motorsports |
| 20. | 40* | Reed Sorenson* | Hillman Smith Motorsports |
| 21. | 78 | Martin Truex Jr. | Furniture Row Racing |
| 22. | 14 | Brian Vickers | Stewart-Haas Racing |
Si te gustó esto ¿nos regalas un "me gusta"?
