La NASCAR anunció el martes un nuevo sistema de propiedad de equipos de la Sprint Cup. Cada equipo tiene garantizada su participación en las 36 carreras puntuables de la temporada NASCAR Sprint Cup Series 2016.
En orden histórico cronológico y luego por número del auto.
2015 AUTO # | 2016 AUTO # | ORGANIZACIÓN |
---|---|---|
43 | 43 | Richard Petty Motorsports |
9 | 44 | Richard Petty Motorsports |
3 | 3 | Richard Childress Racing |
27 | 27 | Richard Childress Racing |
31 | 31 | Richard Childress Racing |
2 | 2 | Team Penske |
22 | 22 | Team Penske |
5 | 5 | Hendrick Motorsports |
24 | 24 | Hendrick Motorsports |
48 | 48 | Hendrick Motorsports |
88 | 88 | Hendrick Motorsports |
6 | 6 | Roush Fenway Racing |
16 | 16 | Roush Fenway Racing |
17 | 17 | Roush Fenway Racing |
1 | 1 | Chip Ganassi Racing |
42 | 42 | Chip Ganassi Racing |
11 | 11 | Joe Gibbs Racing |
18 | 18 | Joe Gibbs Racing |
20 | 20 | Joe Gibbs Racing |
15 | TBD | Michael Waltrip Racing |
55 | TBD | Michael Waltrip Racing |
4 | 4 | Stewart-Haas Racing |
10 | 10 | Stewart-Haas Racing |
14 | 14 | Stewart-Haas Racing |
78 | 78 | Furniture Row Racing |
35 | 34 | Front Row Motorsports |
38 | 38 | Front Row Motorsports |
47 | 47 | JTG Daugherty Racing |
7 | 7 | Tommy Baldwin Racing |
13 | 13 | Germain Racing |
32 | 32 | Go Fas Racing |
23 | 23 | BK Racing |
83 | 83 | BK Racing |
62 | 62 | Premium Motorsports |
33 | 95 | Circle Sport Racing |
51 | 15 | HScott Motorsports |
Si te gustó esto ¿nos regalas un "me gusta"?