Con un tiempo de 51,863 segundos y una velocidad media de 184,64 mph (297,149 km/h), el piloto colombiano ha logrado su segunda pole position en el Superspeedway de Talladega.
Junto al Chevrolet número 42, compartiendo la primera fila estará el decimosegundo de la general, Clint Bowyer.
Kurt Busch, Joe Nemechek y Jeff Burton completan el Top5.
La parrilla de salida de la AMP Energy Juice 500 será la siguiente:
| 1 | 42 | Juan Pablo Montoya | 51.863 | 184.640 | 0.000 | 0.000 | |
| 2 | 33 | Clint Bowyer | 51.903 | 184.498 | 0.040 | 0.040 | |
| 3 | 2 | Kurt Busch | 51.934 | 184.388 | 0.071 | 0.031 | |
| 4 | 87 | Joe Nemechek | 51.972 | 184.253 | 0.109 | 0.038 | |
| 5 | 31 | Jeff Burton | 51.998 | 184.161 | 0.135 | 0.026 | |
| 6 | 88 | Dale Earnhardt Jr. | 52.070 | 183.906 | 0.207 | 0.072 | |
| 7 | 36 | Dave Blaney | 52.076 | 183.885 | 0.213 | 0.006 | |
| 8 | 39 | Ryan Newman | 52.111 | 183.762 | 0.248 | 0.035 | |
| 9 | 13 | Casey Mears | 52.151 | 183.621 | 0.288 | 0.040 | |
| 10 | 77 | Sam Hornish Jr. | 52.153 | 183.614 | 0.290 | 0.002 | |
| 11 | 12 | Brad Keselowski | 52.168 | 183.561 | 0.305 | 0.015 | |
| 12 | 1 | Jamie McMurray | 52.173 | 183.543 | 0.310 | 0.005 | |
| 13 | 97 | Jeff Fuller | 52.212 | 183.406 | 0.349 | 0.039 | |
| 14 | 29 | Kevin Harvick | 52.221 | 183.375 | 0.358 | 0.009 | |
| 15 | 46 | Michael McDowell | 52.250 | 183.273 | 0.387 | 0.029 | |
| 16 | 83 | Kasey Kahne | 52.258 | 183.245 | 0.395 | 0.008 | |
| 17 | 11 | Denny Hamlin | 52.313 | 183.052 | 0.450 | 0.055 | |
| 18 | 56 | Martin Truex Jr. | 52.325 | 183.010 | 0.462 | 0.012 | |
| 19 | 48 | Jimmie Johnson | 52.328 | 183.000 | 0.465 | 0.003 | |
| 20 | 55 | Michael Waltrip | 52.351 | 182.919 | 0.488 | 0.023 | |
| 21 | 00 | David Reutimann | 52.367 | 182.863 | 0.504 | 0.016 | |
| 22 | 71 | Chad McCumbee | 52.374 | 182.839 | 0.511 | 0.007 | |
| 23 | 99 | Carl Edwards | 52.379 | 182.821 | 0.516 | 0.005 | |
| 24 | 09 | Bobby Labonte | 52.385 | 182.800 | 0.522 | 0.006 | |
| 25 | 20 | Joey Logano | 52.388 | 182.790 | 0.525 | 0.003 | |
| 26 | 14 | Tony Stewart | 52.389 | 182.786 | 0.526 | 0.001 | |
| 27 | 17 | Matt Kenseth | 52.389 | 182.786 | 0.526 | 0.000 | |
| 28 | 6 | David Ragan | 52.428 | 182.650 | 0.565 | 0.039 | |
| 29 | 82 | Scott Speed | 52.443 | 182.598 | 0.580 | 0.015 | |
| 30 | 5 | Mark Martin | 52.465 | 182.522 | 0.602 | 0.022 | |
| 31 | 24 | Jeff Gordon | 52.500 | 182.400 | 0.637 | 0.035 | |
| 32 | 18 | Kyle Busch | 52.510 | 182.365 | 0.647 | 0.010 | |
| 33 | 19 | Elliott Sadler | 52.527 | 182.306 | 0.664 | 0.017 | |
| 34 | 16 | Greg Biffle | 52.541 | 182.258 | 0.678 | 0.014 | |
| 35 | 47 | Marcos Ambrose | 52.616 | 181.998 | 0.753 | 0.075 | |
| 36 | 43 | AJ Allmendinger | 52.650 | 181.880 | 0.787 | 0.034 | |
| 37 | 9 | Aric Almirola | 52.710 | 181.673 | 0.847 | 0.060 | |
| 38 | 98 | Paul Menard | 52.716 | 181.653 | 0.853 | 0.006 | |
| 39 | 64 | Landon Cassill | 52.727 | 181.615 | 0.864 | 0.011 | |
| 40 | 78 | Regan Smith | 52.799 | 181.367 | 0.936 | 0.072 | |
| 41 | 26 | Bill Elliott | 53.023 | 180.601 | 1.160 | 0.224 | |
| 42 | 38 | Travis Kvapil | 53.064 | 180.461 | 1.201 | 0.041 | |
| 43 | 37 | David Gilliland | 53.328 | 179.568 | 1.465 | 0.264 | |
| 44 | 34 | Robert Richardson | 53.490 | 179.024 | 1.627 | 0.162 | |
| 45 | 7 | Robby Gordon | 53.642 | 178.517 | 1.779 | 0.152 | |
| 46 | 66 | Johnny Sauter | 54.066 | 177.117 | 2.203 | 0.424 |
La carrera se disputará a partir de la una del mediodía del domingo, hora de Alabama.
Si te gustó esto ¿nos regalas un "me gusta"?