Jeff Burton, Trevor Bayne y Paul Menard han completado el Top5.
| Pos | Car | Driver | Laps | Best Speed | Last Speed | Avg. Speed | Best Time | Last Time | Avg. Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Martin | 2 | 185.311 | 185.311 | 184.083 | 48.57 | 48.57 | 48.89 | |
| 2 | Jimmie Johnson | 2 | 184.991 | 184.991 | 183.773 | 48.65 | 48.65 | 48.97 | |
| 3 | Jeff Burton | 5 | 184.763 | 184.763 | 183.397 | 48.71 | 48.71 | 49.07 | |
| 4 | Trevor Bayne | 8 | 184.763 | 184.763 | 182.872 | 48.71 | 48.71 | 49.22 | |
| 5 | Paul Menard | 5 | 184.699 | 184.699 | 183.286 | 48.73 | 48.73 | 49.10 | |
| 6 | Jeff Gordon | 5 | 184.615 | 184.196 | 183.490 | 48.75 | 48.86 | 49.05 | |
| 7 | Clint Bowyer | 8 | 184.543 | 184.015 | 182.955 | 48.77 | 48.91 | 49.19 | |
| 8 | Greg Biffle | 8 | 184.422 | 183.426 | 182.805 | 48.80 | 49.07 | 49.23 | |
| 9 | Dale Earnhardt Jr. | 2 | 184.302 | 184.302 | 183.130 | 48.83 | 48.83 | 49.15 | |
| 10 | Matt Kenseth | 8 | 184.268 | 184.268 | 182.740 | 48.84 | 48.84 | 49.25 | |
| 11 | Tony Stewart | 5 | 184.264 | 184.264 | 183.119 | 48.84 | 48.84 | 49.15 | |
| 12 | Bill Elliott | 5 | 184.188 | 184.177 | 183.173 | 48.86 | 48.87 | 49.13 | |
| 13 | Ryan Newman | 5 | 184.173 | 184.004 | 182.879 | 48.87 | 48.91 | 49.21 | |
| 14 | Kevin Harvick | 11 | 183.940 | 182.901 | 182.254 | 48.93 | 49.21 | 49.38 | |
| 15 | David Ragan | 8 | 183.850 | 183.662 | 182.473 | 48.95 | 49.00 | 49.32 | |
| 16 | Juan Pablo Montoya | 8 | 183.846 | 183.640 | 182.518 | 48.95 | 49.01 | 49.31 | |
| 17 | Marcos Ambrose | 5 | 183.685 | 183.685 | 182.478 | 49.00 | 49.00 | 49.32 | |
| 18 | Kurt Busch | 9 | 183.539 | 183.539 | 182.092 | 49.04 | 49.04 | 49.43 | |
| 19 | Carl Edwards | 8 | 183.520 | 183.035 | 182.017 | 49.04 | 49.17 | 49.45 | |
| 20 | Dave Blaney | 8 | 183.482 | 183.206 | 182.124 | 49.05 | 49.12 | 49.42 | |
| 21 | Brad Keselowski | 5 | 183.311 | 182.990 | 182.155 | 49.10 | 49.18 | 49.41 | |
| 22 | Kyle Busch | 11 | 183.243 | 183.154 | 181.725 | 49.12 | 49.14 | 49.52 | |
| 23 | Michael Waltrip | 5 | 183.228 | 183.228 | 181.778 | 49.12 | 49.12 | 49.51 | |
| 24 | Joey Logano | 8 | 183.161 | 183.161 | 181.930 | 49.14 | 49.14 | 49.47 | |
| 25 | Travis Kvapil | 8 | 183.150 | 182.849 | 181.782 | 49.14 | 49.22 | 49.51 | |
| 26 | Brian Vickers | 8 | 182.953 | 182.953 | 181.720 | 49.19 | 49.19 | 49.53 | |
| 27 | Casey Mears | 2 | 182.897 | 182.897 | 181.816 | 49.21 | 49.21 | 49.50 | |
| 28 | David Reutimann | 5 | 182.741 | 182.741 | 181.453 | 49.25 | 49.25 | 49.60 | |
| 29 | Kasey Kahne | 8 | 182.656 | 182.467 | 181.471 | 49.27 | 49.32 | 49.60 | |
| 30 | A.J. Allmendinger | 5 | 182.563 | 182.563 | 181.174 | 49.30 | 49.30 | 49.68 | |
| 31 | Bobby Labonte | 8 | 182.500 | 182.079 | 181.258 | 49.32 | 49.43 | 49.65 | |
| 32 | David Gilliland | 8 | 182.463 | 182.116 | 180.926 | 49.32 | 49.42 | 49.74 | |
| 33 | Regan Smith | 8 | 182.400 | 182.400 | 181.204 | 49.34 | 49.34 | 49.67 | |
| 34 | Joe Nemechek | 5 | 182.301 | 182.301 | 181.074 | 49.37 | 49.37 | 49.70 | |
| 35 | Martin Truex Jr. | 5 | 182.124 | 182.124 | 180.531 | 49.42 | 49.42 | 49.85 | |
| 36 | Denny Hamlin | 8 | 182.072 | 181.496 | 180.522 | 49.43 | 49.59 | 49.86 | |
| 37 | Todd Bodine | 5 | 181.826 | 181.826 | 180.816 | 49.50 | 49.50 | 49.77 | |
| 38 | Kevin Conway | 5 | 181.811 | 181.811 | 180.565 | 49.50 | 49.50 | 49.84 | |
| 39 | Steve Wallace | 5 | 181.748 | 181.411 | 180.355 | 49.52 | 49.61 | 49.90 | |
| 40 | Robby Gordon | 5 | 181.273 | 181.273 | 180.288 | 49.65 | 49.65 | 49.92 | |
| 41 | Jamie McMurray | 5 | 181.225 | 181.225 | 179.934 | 49.66 | 49.66 | 50.02 | |
| 42 | Andy Lally | 11 | 181.189 | 181.090 | 179.837 | 49.67 | 49.70 | 50.04 | |
| 43 | J.J. Yeley | 5 | 181.163 | 181.163 | 179.651 | 49.68 | 49.68 | 50.10 | |
| 44 | Michael McDowell | 8 | 180.974 | 180.974 | 179.436 | 49.73 | 49.73 | 50.16 | |
| 45 | Robert Richardson | 11 | 180.792 | 180.792 | 179.115 | 49.78 | 49.78 | 50.25 | |
| 46 | Terry Labonte | 11 | 180.346 | 180.195 | 179.741 | 49.90 | 49.95 | 50.07 | |
| 47 | Brian Keselowski | 2 | 176.595 | 176.595 | 175.252 | 50.96 | 50.96 | 51.35 |
Si te gustó esto ¿nos regalas un "me gusta"?