Después de ganar las dos últimas pruebas del 2010, Edwards continúa con su buena racha, interrumpida puntualmente el pasado fin de semana por una desafortunada maniobra de Kyle Busch, que le dejó sin opciones en carrera tras lograr la pole.
- "Este es el mejor inicio de temporada que he tenido nunca" - admitía el piloto de Roush Fenway Racing. - "Hubo mucha buena suerte en nuestro final en Daytona. En Phoenix éramos muy fuertes, pero tuvimos mala suerte. Hoy creo que hemos tenido un coche de Top3. Estas tres carreras han sido en circuitos muy diferentes, por lo que estoy muy emocionado por lo que nos depare esta temporada. Este es un gran inicio."
Por otro lado, el gran perdedor del día fue Tony Stewart, finalmente segundo, que llegó a liderar 127 de las primeras 150 vueltas de la Kobalt Tools 400. Una penalización tras entrar a repostar en la vuelta 151, le obligó a cambiar su estrategia de cambio de neumáticos, por lo que al final no pudo recuperar el terreno perdido, y vio cómo se le escapaba la victoria.
El colombiano Juan Pablo Montoya terminó la prueba en tercera posición, ratificando también un inicio de temporada espectacular. Tras las 3 primeras carreras, Montoya es cuarto de la general.
Marcos Ambrose fue cuarto, y Ryan Newman completó el Top5.
Martin Truex Jr., Denny Hamlin, Dale Earnhardt Jr., Kurt Busch y Brian Vickers terminaron dentro del Top10.
El fin de semana que viene la Nationwide Series y la Sprint Cup se toman un descanso. Lo que tendremos será prueba de la Camping World Truck Series, que se desplaza a Darlington para la disputa de la Too Tough to Tame 200, el sábado a partir de las 5 de la tarde, 11 de la noche en Europa.
Resultado completo de la Kobalt Tools 400:
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 99 | Carl Edwards | Ford | Scotts / Kellogg's | 47/4 | 267 | Running |
| 2 | 15 | 14 | Tony Stewart | Chevrolet | Mobil 1 / Office Depot | 44/2 | 267 | Running |
| 3 | 23 | 42 | Juan Montoya | Chevrolet | Clorox | 42/1 | 267 | Running |
| 4 | 2 | 9 | Marcos Ambrose | Ford | Stanley | 41/1 | 267 | Running |
| 5 | 8 | 39 | Ryan Newman | Chevrolet | Haas Automation | 39/0 | 267 | Running |
| 6 | 9 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 39/1 | 267 | Running |
| 7 | 17 | 11 | Denny Hamlin | Toyota | FedEx Ground | 37/0 | 267 | Running |
| 8 | 33 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 36/0 | 267 | Running |
| 9 | 22 | 22 | Kurt Busch | Dodge | Pennzoil Platinum | 36/1 | 267 | Running |
| 10 | 19 | 83 | Brian Vickers | Toyota | Red Bull | 34/0 | 267 | Running |
| 11 | 1 | 17 | Matt Kenseth | Ford | Crown Royal | 34/1 | 267 | Running |
| 12 | 18 | 27 | Paul Menard | Chevrolet | Moen / Menards | 33/1 | 267 | Running |
| 13 | 25 | 00 | David Reutimann | Toyota | Tums | 32/1 | 267 | Running |
| 14 | 30 | 4 | Kasey Kahne | Toyota | Red Bull | 30/0 | 267 | Running |
| 15 | 28 | 33 | Clint Bowyer | Chevrolet | Wheaties Fuel | 30/1 | 267 | Running |
| 16 | 14 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 28/0 | 267 | Running |
| 17 | 26 | 29 | Kevin Harvick | Chevrolet | Budweiser | 27/0 | 267 | Running |
| 18 | 10 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 26/0 | 267 | Running |
| 19 | 7 | 43 | A.J. Allmendinger | Ford | Best Buy | 25/0 | 267 | Running |
| 20 | 16 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 0 | 267 | Running |
| 21 | 21 | 31 | Jeff Burton | Chevrolet | Caterpillar | 23/0 | 267 | Running |
| 22 | 42 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 22/0 | 267 | Running |
| 23 | 6 | 20 | Joey Logano | Toyota | The Home Depot | 21/0 | 267 | Running |
| 24 | 24 | 47 | Bobby Labonte | Toyota | Kingsford | 20/0 | 267 | Running |
| 25 | 27 | 13 | Casey Mears | Toyota | GEICO | 19/0 | 267 | Running |
| 26 | 20 | 2 | Brad Keselowski | Dodge | Miller Lite | 18/0 | 265 | Running |
| 27 | 11 | 1 | Jamie McMurray | Chevrolet | McDonald's | 17/0 | 264 | Running |
| 28 | 4 | 16 | Greg Biffle | Ford | 3M Post-it | 17/1 | 264 | Running |
| 29 | 29 | 32 | Mike Skinner | Ford | Southern Pride Trucking | 0 | 262 | Running |
| 30 | 37 | 09 | Bill Elliott | Chevrolet | Security Bene fit / Rydex / Billboard.com | 14/0 | 262 | Running |
| 31 | 38 | 7 | Robby Gordon | Dodge | Speed Energy | 13/0 | 261 | Running |
| 32 | 40 | 71 | Andy Lally * | Chevrolet | Super Eco-Fuel Saver | 12/0 | 261 | Running |
| 33 | 39 | 38 | Travis Kvapil | Ford | Long John Silver's | 0 | 261 | Running |
| 34 | 34 | 36 | Dave Blaney | Chevrolet | Accell Construction | 11/1 | 260 | Running |
| 35 | 41 | 37 | Tony Raines | Ford | Race Fuel Energy Drink | 9/0 | 258 | Running |
| 36 | 13 | 24 | Jeff Gordon | Chevrolet | DuPont | 9/1 | 193 | Accident |
| 37 | 35 | 34 | David Gilliland | Ford | Taco Bell | 7/0 | 147 | Accident |
| 38 | 5 | 18 | Kyle Busch | Toyota | Snickers Peanut Butter Squared | 6/0 | 107 | Engine |
| 39 | 12 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 5/0 | 77 | Engine |
| 40 | 32 | 46 | J.J. Yeley | Chevrolet | Darlington Raceway.com | 4/0 | 45 | Rear Gear |
| 41 | 43 | 66 | Michael McDowell | Toyota | HP Racing LLC | 3/0 | 41 | Brakes |
| 42 | 31 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 0 | 34 | Transmission |
| 43 | 36 | 60 | Landon Cassill | Toyota | Big Red | 0 | 32 | Rear Gear |
Si te gustó esto ¿nos regalas un "me gusta"?