Coulter logra su tercera Pole de la temporada pilotando la Chevrolet Silverado nº22 de Richard Childress Racing, tras ser también el más rápido en la sesión de entrenamientos del viernes en Las Vegas.
Resultado completo:
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Joey Coulter | Chevrolet | RCR / Darrell Gwynn Foundation | 176.632 | 30.572 | Leader |
| 2 | 17 | Timothy Peters | Toyota | Toyota / Red Horse Racing | 175.856 | 30.707 | -0.135 |
| 3 | 18 | David Mayhew | Toyota | Dollar General | 175.673 | 30.739 | -0.167 |
| 4 | 88 | Matt Crafton | Toyota | Menards | 175.461 | 30.776 | -0.204 |
| 5 | 3 | Ty Dillon* | Chevrolet | Bass Pro Shops / Tracker Boats | 175.404 | 30.786 | -0.214 |
| 6 | 2 | Brendan Gaughan | Chevrolet | South Point Hotel & Casino | 175.325 | 30.800 | -0.228 |
| 7 | 32 | Miguel Paludo | Chevrolet | Duroline Brakes | 175.319 | 30.801 | -0.229 |
| 8 | 6 | Justin Lofton | Chevrolet | Imperial Valley Full Plate | 175.182 | 30.825 | -0.253 |
| 9 | 29 | Grant Enfinger | Ram | Reese Towpower | 175.092 | 30.841 | -0.269 |
| 10 | 11 | Todd Bodine | Toyota | Toyota Care | 175.075 | 30.844 | -0.272 |
| 11 | 13 | Johnny Sauter | Toyota | SealMaster | 174.808 | 30.891 | -0.319 |
| 12 | 33 | Cale Gale* | Chevrolet | Rheem | 174.622 | 30.924 | -0.352 |
| 13 | 30 | Nelson Piquet Jr. | Chevrolet | OmniTracs / Iceberg / tdm transportes | 174.509 | 30.944 | -0.372 |
| 14 | 7 | Parker Kligerman | Toyota | Toyota / Red Horse Racing | 174.402 | 30.963 | -0.391 |
| 15 | 31 | James Buescher | Chevrolet | Great Clips | 174.379 | 30.967 | -0.395 |
| 16 | 23 | Jason White | Ford | GunBroker.com | 174.143 | 31.009 | -0.437 |
| 17 | 98 | Travis Pastrana | Toyota | AM / PM | 173.975 | 31.039 | -0.467 |
| 18 | 5 | Ryan Reed | Ford | Racehard.com / RyansMission.org | 173.661 | 31.095 | -0.523 |
| 19 | 09 | John Wes Townley* | Toyota | Zaxby's | 173.071 | 31.201 | -0.629 |
| 20 | 9 | Ron Hornaday | Chevrolet | Smokey Mountain Herbal Snuff | 172.933 | 31.226 | -0.654 |
| 21 | 99 | Bryan Silas* | Ford | Rockingham Speedway | 172.596 | 31.287 | -0.715 |
| 22 | 214 | Brennan Newberry | Chevrolet | NTS, Inc. | 172.430 | 31.317 | -0.745 |
| 23 | 08 | Ross Chastain* | Toyota | South Carolina Watermelon Association | 172.419 | 31.319 | -0.747 |
| 24 | 39 | Ryan Sieg | Chevrolet | RSS Racing | 171.347 | 31.515 | -0.943 |
| 25 | 07 | Johnny Chapman | Toyota | Wear Your Gear / www.Bobber .info | 170.213 | 31.725 | -1.153 |
| 26 | 25 | B.J. McLeod | Chevrolet | Boggy Creek Air Boat Rides | 169.199 | 31.915 | -1.343 |
| 27 | 93 | Dennis Setzer | Chevrolet | RSS Racing | 168.256 | 32.094 | -1.522 |
| 28 | 27 | Travis Miller | Chevrolet | Hillman Racing | 167.059 | 32.324 | -1.752 |
| 29 | 38 | Chris Jones | Chevrolet | RSS Racing | 166.966 | 32.342 | -1.770 |
| 30 | 10 | Jennifer Jo Cobb | Ram | Horejsi Graphics | 166.554 | 32.422 | -1.850 |
| 31 | 200 | Clay Greenfield | Ford | Obregon Construction | 165.578 | 32.613 | -2.041 |
| 32 | 165 | Chris Lafferty | Chevrolet | Superseal Construction Products | 158.838 | 33.997 | -3.425 |
| 33 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 152.823 | 35.335 | -4.763 |
| 34 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises | - | - | - |
Si te gustó esto ¿nos regalas un "me gusta"?