Bryan Ortiz, Ander Vilariño y Jorge Goeters disputarán la segunda carrera, partiendo quinto, noveno y decimotercero respectivamente.
Resultado completo:
| Pos | No. | Name | Sponsor | Best Tm | Best Speed | In Lap | Laps | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Greg Pursley | GPM/Star Nursery/Real Water | 19.676 | 73.186 | 8 | 8 | |
| 2 | 6 | Derek Thorn | Sunrise Ford/Lucas Oil/Eibach | 19.701 | 73.093 | 3 | 5 | 0.025 |
| 3 | 24 | Cameron Hayley | Cabinets by Hayley/GPM | 19.715 | 73.041 | 5 | 6 | 0.039 |
| 4 | 98 | Dylan Kwasniewski | Rockstar Engery Drink/Royal Purple Oil | 19.742 | 72.941 | 3 | 6 | 0.066 |
| 5 | 96 | Ben Kennedy | EMCO/Mac Tools/Mechanix Wear | 19.742 | 72.941 | 11 | 11 | 0.066 |
| 6 | 07 | Corey LaJoie | UNOH | 19.755 | 72.893 | 3 | 5 | 0.079 |
| 7 | 17 | David Mayhew | MMI Services/Ron's Rear Ends | 19.819 | 72.658 | 5 | 8 | 0.143 |
| 8 | 47 | Cale Conley | Tait Towers | 19.851 | 72.540 | 5 | 6 | 0.175 |
| 9 | 39 | C J Faison | Sherwin Williams | 19.904 | 72.347 | 5 | 7 | 0.228 |
| 10 | 28 | D J Kennington | N.P.P./NAPA Know How | 19.928 | 72.260 | 5 | 11 | 0.252 |
| 11 | 4 | Bryan Ortiz | Putinka Vodka | 19.930 | 72.253 | 8 | 10 | 0.254 |
| 12 | 21 | Michael Self | Golden Gate Meat Co./Bay Bio Diesel | 19.944 | 72.202 | 4 | 5 | 0.268 |
| 13 | 8 | John Hunter Nemechek* | AM/FM Energy | 19.959 | 72.148 | 6 | 9 | 0.283 |
| 14 | 20 | Gray Gaulding* | Krispy Kreme | 20.020 | 71.928 | 5 | 7 | 0.344 |
| 15 | 71 | Daryl Harr | i World | 20.024 | 71.914 | 7 | 8 | 0.348 |
| 16 | 2 | Ryan Gifford | Sunoco/Langley Speedway | 20.084 | 71.699 | 4 | 5 | 0.408 |
| 17 | 69 | Kyle Larson | Curb Records | 20.119 | 71.574 | 6 | 6 | 0.443 |
| 18 | 16 | Sergio Pena | NAPA Auto Parts | 20.123 | 71.560 | 3 | 11 | 0.447 |
| 19 | 92 | Ander Vilarino* | Euro Racecar NASCAR Touring Series | 20.150 | 71.464 | 4 | 10 | 0.474 |
| 20 | 37 | Dylan Presnell | American Mountain Rentals/Amtrol | 20.201 | 71.284 | 4 | 9 | 0.525 |
| 21 | 36 | Dalton Zehr* | Whelen Engineering | 20.269 | 71.044 | 7 | 7 | 0.593 |
| 22 | 72 | Carl Harr | West World Computers | 20.288 | 70.978 | 9 | 9 | 0.612 |
| 23 | 90 | Martin Roy* | King Auto Sport Canada | 20.324 | 70.852 | 6 | 9 | 0.648 |
| 24 | 00 | Tyler Reddick* | Ken Schrader Racing | 20.420 | 70.519 | 3 | 5 | 0.744 |
| 25 | 77 | Austin Self* | AM Technical Solutions | 20.519 | 70.179 | 5 | 5 | 0.843 |
| 26 | 19 | Chuck Buchanan Jr.* | Spring Drug | 21.718 | 66.304 | 3 | 3 | 2.042 |
| 27 | 0 | Jorge Goeters* | NASCAR Toyota Mexico Series | 22.722 | 63.375 | 5 | 5 | 3.046 |
- Parrillas carreras clasificatorias NASCAR K&N Pro Series
Si te gustó esto ¿nos regalas un "me gusta"?