En la última vuelta se ha producido un accidente, aunque los oficiales del DIS han preferido no ondear las banderas amarillas para que continuara la carrera.
Finalmente, Johnson cruzaba bajo la bandera amarilla en primera posición, seguido por Dale Earnhardt Jr. y Mark Martin. Brad Keselowski y Ryan Newman completaban el Top5 de la Daytona 500.
Resultado completo Daytona 500 2013:
| Pos | Start | No. | Driver | Sponsor | Pts | Status | Laps | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 48 | Jimmie Johnson | Lowe's | 47 | Running | 200 | Chevrolet |
| 2 | 19 | 88 | Dale Earnhardt Jr. | National Guard | 42 | Running | 200 | Chevrolet |
| 3 | 14 | 55 | Mark Martin | Aaron's | 41 | Running | 200 | Toyota |
| 4 | 15 | 2 | Brad Keselowski | Miller Lite | 41 | Running | 200 | Ford |
| 5 | 34 | 39 | Ryan Newman | Quicken Loans | 40 | Running | 200 | Chevrolet |
| 6 | 5 | 16 | Greg Biffle | 3M | 38 | Running | 200 | Ford |
| 7 | 40 | 51 | Regan Smith | Guy Roofing | 0 | Running | 200 | Chevrolet |
| 8 | 1 | 10 | Danica Patrick | GoDaddy.com | 37 | Running | 200 | Chevrolet |
| 9 | 38 | 98 | Michael McDowell | K-LOVE/Curb Records | 35 | Running | 200 | Ford |
| 10 | 41 | 36 | J.J. Yeley | Golden Corral | 34 | Running | 200 | Chevrolet |
| 11 | 10 | 15 | Clint Bowyer | 5-Hour Energy | 34 | Running | 200 | Toyota |
| 12 | 28 | 17 | Ricky Stenhouse Jr. | Best Buy | 32 | Running | 200 | Ford |
| 13 | 26 | 43 | Aric Almirola | Smithfield Foods | 31 | Running | 200 | Ford |
| 14 | 35 | 11 | Denny Hamlin | FedEx Express | 31 | Running | 200 | Toyota |
| 15 | 23 | 47 | Bobby Labonte | Kroger | 29 | Running | 200 | Toyota |
| 16 | 42 | 83 | David Reutimann | Burger King | 28 | Running | 200 | Toyota |
| 17 | 30 | 7 | Dave Blaney | Florida Lottery | 27 | Running | 200 | Chevrolet |
| 18 | 24 | 9 | Marcos Ambrose | Stanley | 26 | Running | 200 | Ford |
| 19 | 21 | 22 | Joey Logano | Shell-Pennzoil | 26 | Running | 200 | Ford |
| 20 | 2 | 24 | Jeff Gordon | Drive to End Hunger | 25 | Running | 200 | Chevrolet |
| 21 | 16 | 27 | Paul Menard | Menards/Peak | 24 | Running | 200 | Chevrolet |
| 22 | 29 | 26 | Michael Waltrip | Sandy Hook School Support Fund | 23 | Running | 200 | Toyota |
| 23 | 31 | 95 | Scott Speed | Leavine Family Racing | 22 | Running | 200 | Chevrolet |
| 24 | 37 | 56 | Martin Truex Jr. | NAPA Auto Parts | 20 | Running | 200 | Toyota |
| 25 | 43 | 93 | Travis Kvapil | Burger King | 20 | Running | 199 | Toyota |
| 26 | 39 | 32 | Terry Labonte | C&J Energy Services | 18 | Running | 199 | Ford |
| 27 | 33 | 21 | Trevor Bayne | Motorcraft/Quick Lane | 0 | Running | 198 | Ford |
| 28 | 11 | 78 | Kurt Busch | Furniture Row Racing | 16 | Running | 195 | Chevrolet |
| 29 | 17 | 13 | Casey Mears | GEICO | 15 | Running | 181 | Ford |
| 30 | 18 | 31 | Jeff Burton | Caterpillar | 14 | Accident | 176 | Chevrolet |
| 31 | 8 | 33 | Austin Dillon | Honey Nut Cheerios | 0 | Running | 175 | Chevrolet |
| 32 | 20 | 1 | Jamie McMurray | McDonald's | 12 | Running | 161 | Chevrolet |
| 33 | 36 | 99 | Carl Edwards | Fastenal | 11 | Running | 159 | Ford |
| 34 | 4 | 18 | Kyle Busch | M&M's | 10 | Engine | 151 | Toyota |
| 35 | 22 | 34 | David Ragan | Detail Doctor | 9 | Accident | 150 | Ford |
| 36 | 6 | 5 | Kasey Kahne | Farmers Insurance | 8 | Running | 150 | Chevrolet |
| 37 | 12 | 20 | Matt Kenseth | Dollar General | 9 | Engine | 149 | Toyota |
| 38 | 25 | 38 | David Gilliland | Love's Travel Stops | 6 | Accident | 144 | Ford |
| 39 | 7 | 42 | Juan Pablo Montoya | Target | 5 | Running | 144 | Chevrolet |
| 40 | 32 | 35 | Josh Wise | Blockbuster Video | 0 | Accident | 137 | Ford |
| 41 | 13 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 | 3 | Running | 118 | Chevrolet |
| 42 | 3 | 29 | Kevin Harvick | Budweiser | 2 | Accident | 47 | Chevrolet |
| 43 | 27 | 87 | Joe Nemechek | Florida DOT | 0 | Engine | 42 | Toyota |
Si te gustó esto ¿nos regalas un "me gusta"?