Logano, que logró su segunda victoria en la NASCAR Nationwide Series esta temporada y la vigésima de su carrera, superó a su compañero de equipo Sam Hornish Jr. en Penske Racing por solo .291 centésimas de segundo.
Logano no había logrado una victoria en la Nationwide Series desde que lo hizo el 1 de Junio en el Dover International Speedway.
Hornish Jr. arrancó desde la Pole Position y logró recuperarse tras un castigo por exceso de velocidad en una parada a pits en la vuelta 50 de las 200 pactadas para la carrera, y su segundo lugar fue suficiente para tomar el liderado de la Nationwide Series.
Austin Dillon entró en tercer lugar y se llevó su tercer premio de $100,000 del programa Nationwide Dash 4 Cash. Elliott Sadler y Brian Vickers completaron el Top 5.
Regan Smith, líder de la clasificación antes de la carrera, terminó en decimotercer puesto, tras una jornada en la que sufrió un trompo en la vuelta 128 que provocó la sexta bandera amarilla de la carrera.
La Nationwide Series regreserá a la acción el próximo sábado para la Indiana 250 en Indianápolis.
Galería de Fotos:
[dcs_ngg_random id="136" w="70" h="70" number="14" /]
Resultado completo:
| Pos | Inicio | No. | Piloto | Sponsor | Pts | Status | Vueltas | Marca |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 22 | Joey Logano | Hertz | 0 | Running | 200 | Ford |
| 2 | 1 | 12 | Sam Hornish Jr. | Alliance Truck Parts | 43 | Running | 200 | Ford |
| 3 | 3 | 3 | Austin Dillon | AdvoCare | 42 | Running | 200 | Chevrolet |
| 4 | 2 | 11 | Elliott Sadler | OneMain Financial | 42 | Running | 200 | Toyota |
| 5 | 6 | 20 | Brian Vickers | Dollar General | 39 | Running | 200 | Toyota |
| 6 | 10 | 77 | Parker Kligerman | Toyota | 38 | Running | 200 | Toyota |
| 7 | 8 | 6 | Trevor Bayne | Ford EcoBoost | 37 | Running | 200 | Ford |
| 8 | 16 | 31 | Justin Allgaier | Brandt | 36 | Running | 200 | Chevrolet |
| 9 | 12 | 5 | Brad Sweet | Great Clips | 35 | Running | 200 | Chevrolet |
| 10 | 4 | 33 | Matt Crafton | Rheem/Menards | 0 | Running | 200 | Chevrolet |
| 11 | 9 | 2 | Brian Scott | Fast Fixin | 33 | Running | 200 | Chevrolet |
| 12 | 22 | 32 | Kyle Larson | International | 33 | Running | 200 | Chevrolet |
| 13 | 13 | 7 | Regan Smith | speedco | 31 | Running | 200 | Chevrolet |
| 14 | 15 | 54 | Joey Coulter | Monster Energy | 0 | Running | 200 | Toyota |
| 15 | 17 | 21 | Dakoda Armstrong | Winfield | 0 | Running | 200 | Chevrolet |
| 16 | 18 | 43 | Michael Annett | STP | 28 | Running | 200 | Ford |
| 17 | 21 | 30 | Nelson Piquet Jr. | Worx | 27 | Running | 200 | Chevrolet |
| 18 | 5 | 60 | Travis Pastrana | Valvoline NextGen | 26 | Running | 199 | Ford |
| 19 | 14 | 19 | Mike Bliss | TriStar Motorsports | 25 | Running | 199 | Toyota |
| 20 | 23 | 70 | Johanna Long | WishForOurHeroes.org | 24 | Running | 199 | Chevrolet |
| 21 | 33 | 4 | Landon Cassill | Flex Seal | 23 | Running | 198 | Chevrolet |
| 22 | 35 | 44 | Chad Hackenbracht | Tastee Apple Inc. | 0 | Running | 197 | Toyota |
| 23 | 19 | 87 | Joe Nemechek | R.G.E. Manufacturing | 21 | Running | 196 | Toyota |
| 24 | 34 | 01 | Mike Wallace | Gerber Collision & Glass | 20 | Running | 196 | Chevrolet |
| 25 | 30 | 51 | Jeremy Clements | BM Exploration | 19 | Running | 196 | Chevrolet |
| 26 | 28 | 79 | Kyle Fowler | Techniweld | 18 | Running | 196 | Ford |
| 27 | 29 | 24 | Blake Koch | Horizon Entertainment | 17 | Running | 195 | Toyota |
| 28 | 20 | 14 | Eric McClure | Hefty/Reynolds | 16 | Running | 195 | Toyota |
| 29 | 40 | 92 | Dexter Stacey | Maddie's Place | 15 | Running | 195 | Ford |
| 30 | 27 | 40 | Reed Sorenson | E-Swisher.com | 14 | Engine | 175 | Chevrolet |
| 31 | 11 | 99 | Alex Bowman | St. Jude Children's Research Hospital | 13 | Running | 172 | Toyota |
| 32 | 39 | 23 | Harrison Rhodes | Vecoplan Midwest | 12 | Engine | 45 | Ford |
| 33 | 37 | 74 | Kevin Lepage | I-Car | 11 | Mechanical | 36 | Chevrolet |
| 34 | 25 | 17 | Tanner Berryhill | National Cash Lenders | 10 | Mechanical | 20 | Toyota |
| 35 | 38 | 15 | Carl Long | Fairgirls.org | 9 | Mechanical | 14 | Ford |
| 36 | 31 | 42 | T.J. Bell | Curtis Key Plumbing | 8 | Mechanical | 13 | Chevrolet |
| 37 | 24 | 10 | Jeff Green | TriStar Motorsports | 7 | Mechanical | 11 | Toyota |
| 38 | 32 | 00 | Ken Butler III | DriveMW.com | 6 | Mechanical | 10 | Toyota |
| 39 | 36 | 37 | Matt DiBenedetto | National Cash Lenders | 5 | Mechanical | 6 | Dodge |
| 40 | 26 | 52 | Joey Gase | Donate Life | 4 | Engine | 1 | Chevrolet |
Si te gustó esto ¿nos regalas un "me gusta"?