Al volante del Ford número 22 de Penske Racing, Allmendinger lideró 73 de las 94 vueltas (cuatro más del la distancia original) para ganar la Nationwide Children’s Hospital 200 por delante de Michael McDowell.
La primera victoria de Allmendinger esta temporada en Road America, fue también la primera de su carrera deportiva en la NASCAR, por lo que ahora tiene dos en circuitos mixtos.
Allmendinger logró evitar varios incidentes durante la carrera que llevaron a varios pilotos a las trampas de grava o contra los muros de contención.
Con la victoria de Allmendinger, las posiciones en la clasificación de la Nationwide Series cambiaron drásticamente.
Austion Dillon, que lideraba la serie antes de la carrera y esta semana fue anunciado como reemplazo de Tony Stewart en la NASCAR Sprint Cup Series, no clasificó y comenzó desde la última posición.
Michael McDowell lideró ocho vueltas tras salir desde la Pole Position y terminó segundo, seguido de Sam Hornish Jr., con lo que se colocó como líder de la clasificación. Max Papis terminó cuarto seguido de Brian Vickers para completar el Top 5.
Resultado completo:
| Pos | Inicio | No. | Piloto | Sponsor | Pts | Status | Vueltas | Marca |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 22 | AJ Allmendinger | Discount Tire | 0 | Running | 94 | Ford |
| 2 | 1 | 18 | Michael McDowell | K-Love | 0 | Running | 94 | Toyota |
| 3 | 8 | 12 | Sam Hornish Jr. | Alliance Truck Parts | 42 | Running | 94 | Ford |
| 4 | 10 | 33 | Max Papis | Rheem/Menards | 41 | Running | 94 | Chevrolet |
| 5 | 7 | 20 | Brian Vickers | Dollar General | 39 | Running | 94 | Toyota |
| 6 | 14 | 11 | Elliott Sadler | OneMain Financial | 38 | Running | 94 | Toyota |
| 7 | 19 | 9 | Marcos Ambrose | Stanley | 0 | Running | 94 | Ford |
| 8 | 15 | 31 | Justin Allgaier | Nationwide Children's Benefit/Accudoc | 37 | Running | 94 | Chevrolet |
| 9 | 20 | 6 | Trevor Bayne | Nationwide Children's Hospital | 35 | Running | 94 | Ford |
| 10 | 23 | 51 | Jeremy Clements | Clements Racing Engines | 34 | Running | 94 | Chevrolet |
| 11 | 17 | 99 | Alex Bowman | Nationwide Children's Hospital | 33 | Running | 94 | Toyota |
| 12 | 12 | 2 | Brian Scott | Shore Lodge | 32 | Running | 94 | Chevrolet |
| 13 | 9 | 77 | Parker Kligerman | Bandit Chippers | 31 | Running | 94 | Toyota |
| 14 | 4 | 32 | Kyle Larson | McDonald's | 30 | Running | 94 | Chevrolet |
| 15 | 6 | 7 | Regan Smith | Nationwide Children's Hospital | 29 | Running | 94 | Chevrolet |
| 16 | 16 | 53 | Andrew Ranger | Waste Management Bagster | 0 | Running | 94 | Dodge |
| 17 | 30 | 19 | Mike Bliss | TriStar Motorsports | 27 | Running | 94 | Toyota |
| 18 | 37 | 79 | Jeffrey Earnhardt | Unsponsored | 26 | Running | 94 | Ford |
| 19 | 38 | 70 | Tomy Drissi | The Counselor | 0 | Running | 94 | Toyota |
| 20 | 39 | 4 | Kevin Lepage | teamjdmotorsports.com | 24 | Running | 94 | Chevrolet |
| 21 | 13 | 3 | Austin Dillon | AdvoCare | 24 | Running | 94 | Chevrolet |
| 22 | 21 | 43 | Michael Annett | Pilot Travel Centers | 22 | Running | 94 | Ford |
| 23 | 3 | 54 | Owen Kelly | Monster Energy | 21 | Running | 94 | Toyota |
| 24 | 24 | 14 | Jeff Green | Hefty/Reynolds Wrap | 20 | Running | 94 | Toyota |
| 25 | 11 | 5 | Ron Fellows | Aer Manufacturing | 0 | Running | 93 | Chevrolet |
| 26 | 29 | 75 | Kenny Habul | SunEnergy 1 | 18 | Running | 93 | Toyota |
| 27 | 5 | 30 | Nelson Piquet Jr. | Worx | 17 | Accident | 92 | Chevrolet |
| 28 | 34 | 23 | Anthony Gandon | Rick Ware Racing | 16 | Running | 91 | Ford |
| 29 | 22 | 24 | Alex Kennedy | RAB Racing | 0 | Running | 90 | Toyota |
| 30 | 28 | 44 | Chad Hackenbracht | Tastee Apple Inc. | 0 | Mechanical | 85 | Toyota |
| 31 | 18 | 60 | Travis Pastrana | Nationwide Children's Hospital | 13 | Running | 85 | Ford |
| 32 | 27 | 87 | Kyle Kelley | Jamison Eng./1stClassAutoBody.com | 12 | Engine | 78 | Toyota |
| 33 | 32 | 01 | Mike Wallace | teamjdmotorsports | 11 | Running | 77 | Chevrolet |
| 34 | 36 | 74 | Kevin O'Connell | Mike Harmon Racing | 10 | Engine | 69 | Chevrolet |
| 35 | 25 | 15 | Stanton Barrett | Rick Ware Racing | 9 | Engine | 67 | Ford |
| 36 | 26 | 40 | Reed Sorenson | E-Swisher | 8 | Engine | 62 | Chevrolet |
| 37 | 31 | 73 | Alx Danielsson | Vaepe/Bactiguano | 7 | Mechanical | 35 | Chevrolet |
| 38 | 33 | 52 | Ryan Ellis | TBA | 6 | Mechanical | 29 | Chevrolet |
| 39 | 35 | 10 | Chase Miller | TriStar Motorsports | 5 | Mechanical | 3 | Toyota |
| 40 | 40 | 00 | Blake Koch | VIP Poker | 4 | Mechanical | 2 | Toyota |
Si te gustó esto ¿nos regalas un "me gusta"?