Resultado completo:
| Pos | No. | Piloto | Tiempo | Vel | -Ant. | +Sig. | Marca |
|---|---|---|---|---|---|---|---|
| 1 | 39 | Ryan Newman | 47.992 | 187.531 | 0.000 | 0.000 | Chevrolet |
| 2 | 48 | Jimmie Johnson | 48.016 | 187.438 | 0.024 | 0.024 | Chevrolet |
| 3 | 99 | Carl Edwards | 48.088 | 187.157 | 0.096 | 0.072 | Ford |
| 4 | 11 | Denny Hamlin | 48.097 | 187.122 | 0.105 | 0.009 | Toyota |
| 5 | 14 | Tony Stewart | 48.173 | 186.827 | 0.181 | 0.076 | Chevrolet |
| 6 | 78 | Kurt Busch | 48.200 | 186.722 | 0.208 | 0.027 | Chevrolet |
| 7 | 5 | Kasey Kahne | 48.223 | 186.633 | 0.231 | 0.023 | Chevrolet |
| 8 | 42 | Juan Pablo Montoya | 48.248 | 186.536 | 0.256 | 0.025 | Chevrolet |
| 9 | 24 | Jeff Gordon | 48.264 | 186.474 | 0.272 | 0.016 | Chevrolet |
| 10 | 9 | Marcos Ambrose | 48.314 | 186.281 | 0.322 | 0.050 | Ford |
| 11 | 22 | Joey Logano | 48.399 | 185.954 | 0.407 | 0.085 | Ford |
| 12 | 2 | Brad Keselowski | 48.408 | 185.920 | 0.416 | 0.009 | Ford |
| 13 | 20 | Matt Kenseth | 48.442 | 185.789 | 0.450 | 0.034 | Toyota |
| 14 | 51 | AJ Allmendinger | 48.477 | 185.655 | 0.485 | 0.035 | Chevrolet |
| 15 | 88 | Dale Earnhardt Jr. | 48.486 | 185.621 | 0.494 | 0.009 | Chevrolet |
| 16 | 31 | Jeff Burton | 48.531 | 185.448 | 0.539 | 0.045 | Chevrolet |
| 17 | 15 | Clint Bowyer | 48.534 | 185.437 | 0.542 | 0.003 | Toyota |
| 18 | 1 | Jamie McMurray | 48.601 | 185.181 | 0.609 | 0.067 | Chevrolet |
| 19 | 18 | Kyle Busch | 48.622 | 185.101 | 0.630 | 0.021 | Toyota |
| 20 | 33 | Austin Dillon | 48.659 | 184.961 | 0.667 | 0.037 | Chevrolet |
| 21 | 43 | Aric Almirola | 48.702 | 184.797 | 0.710 | 0.043 | Ford |
| 22 | 93 | Travis Kvapil | 48.734 | 184.676 | 0.742 | 0.032 | Toyota |
| 23 | 27 | Paul Menard | 48.742 | 184.646 | 0.750 | 0.008 | Chevrolet |
| 24 | 29 | Kevin Harvick | 48.756 | 184.593 | 0.764 | 0.014 | Chevrolet |
| 25 | 17 | Ricky Stenhouse Jr. | 48.771 | 184.536 | 0.779 | 0.015 | Ford |
| 26 | 55 | Mark Martin | 48.832 | 184.305 | 0.840 | 0.061 | Toyota |
| 27 | 16 | Greg Biffle | 48.901 | 184.045 | 0.909 | 0.069 | Ford |
| 28 | 21 | Trevor Bayne | 48.938 | 183.906 | 0.946 | 0.037 | Ford |
| 29 | 40 | Landon Cassill | 48.962 | 183.816 | 0.970 | 0.024 | Chevrolet |
| 30 | 13 | Casey Mears | 48.979 | 183.752 | 0.987 | 0.017 | Ford |
| 31 | 83 | David Reutimann | 49.092 | 183.329 | 1.100 | 0.113 | Toyota |
| 32 | 35 | Josh Wise | 49.168 | 183.046 | 1.176 | 0.076 | Ford |
| 33 | 10 | Danica Patrick | 49.197 | 182.938 | 1.205 | 0.029 | Chevrolet |
| 34 | 47 | Bobby Labonte | 49.227 | 182.826 | 1.235 | 0.030 | Toyota |
| 35 | 98 | Michael McDowell | 49.229 | 182.819 | 1.237 | 0.002 | Ford |
| 36 | 34 | David Ragan | 49.329 | 182.448 | 1.337 | 0.100 | Ford |
| 37 | 19 | Mike Bliss | 49.483 | 181.881 | 1.491 | 0.154 | Toyota |
| 38 | 30 | David Stremme | 49.539 | 181.675 | 1.547 | 0.056 | Toyota |
| 39 | 56 | Martin Truex Jr. | 49.577 | 181.536 | 1.585 | 0.038 | Toyota |
| 40 | 36 | JJ Yeley | 49.658 | 181.240 | 1.666 | 0.081 | Chevrolet |
| 41 | 87 | Joe Nemechek | 49.772 | 180.825 | 1.780 | 0.114 | Toyota |
| 42 | 7 | Dave Blaney | 50.034 | 179.878 | 2.042 | 0.262 | Chevrolet |
| 43 | 38 | David Gilliland | 50.126 | 179.548 | 2.134 | 0.092 | Ford |
| 44 | 32 | Timmy Hill | 50.344 | 178.770 | 2.352 | 0.218 | Ford |
| 45 | 95 | Scott Speed | 50.780 | 177.235 | 2.788 | 0.436 | Ford |
Si te gustó esto ¿nos regalas un "me gusta"?